Ape |
Monkey |
|
---|---|---|
Kingdom | Animalia | Animalia |
Phylum | Chordata | Chordata |
Class | Mammal | Mammal |
Order | Primates | Primates |
Suborder | Haplorhini (dry-nosed) | Haplorhini (dry-nosed) |
Infraorder | Simiiformes (higher primates) | Simiiformes (higher primates) |
Parvorder | Catarrhini (hook-nosed) | New-world monkeys: Platyrrhini (flat-nosed); Old-world monkeys: Catarrhini |
Superfamilies | Cercopithecoidea (Old World monkeys like baboons and macaques) and Hominoidea (Great Apes and Lesser Apes) | None |
Families | Hylobatidae (i.e., Lesser Apes like gibbons) and Hominidae (i.e., Great Apes, including humans) | Callitrichidae (e.g., marmosets) and Cebidae (e.g., squirrel monkeys) |
Species | Around 23 between Lesser Apes and Great Apes. | Hundreds of known species |
Habitat | Africa and Southern Asia. Life lived at least sometimes on the ground. Great Apes and Lesser Apes only in or near tropical rainforests. | Africa, Asia, and Central and South America. Life lived almost entirely in trees. |
Lifespan | Can live up to 60 years | Can live up to 30 years |
Brain size | Large | Small |
Body Structure | Longer, usually upright posture. Long arms that are optimal for swinging from branch to branch. Humans entirely bipedal. | Shorter. Quadrupedal. Uses tail as "fifth limb" to help grasp limbs in trees. |
Tail | No. | Old World monkeys: yes, but often short. New World monkey: yes. |
Diet | Omnivorous. Fruits, plants, insects, small mammals (including monkeys). | Omnivorous. Fruits, plants, insects, small invertebrates. |
Tool use | Can make and use tools for nut-cracking, hunting, and play. | No tool use |
Thursday, 30 July 2015
COMPARING APE AND MONKEY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment